IMPORTANT PHONE NUMBERS FOR SIP DATABASE FEBRUARY 2015 (Updated 01/02/2015)
SAPS 10111
Fairland 011 478 9413
Florida 011 831 7000
Hekpoort 014 576 1122
Honeydew 011 801 8400
Krugersdorp 011 951 1111
Linden 011 888 9211 /2/3
Magaliesburg 014 577 5100
Parkview 011 486 5000
Sophiatown 011 670 6300
EMERGENCY CELL NUMBER 112
FIRE AND AMBULANCE 10177
Johannesburg Roads Agency: Faulty Traffic Lights SMS Line: 082-827-8250
Poison Centre 0800 111 990
Nuisance and Noise Control 082 467 9434
Johannesburg Call Centre 0860 562 874 (011 375 5555)
Life threatening situations 011 375 5911
JMPD Call Centre : 011 758 9650 Emergency : 011 758 9621/3/4
Crime Stop 08600 10111
Life Line 011 728 1347
Child Line 0800 555 555
City Power web address http://citypower.co.za
NON DOMESTIC Animals in distress FREE ME 083 558 5658
Emergency: Locksmith Yolando 082 556 7016 Glazing Oscar 071 421 3453
Plumber Eric 072 132 0539 Handyman Johan 082 441 6988
MEDICAL
Flora Clinic 011 470 7777
Helen Joseph Hospital 011 489 1011
Milpark Hospital 011 480 5600
Netcare 911 082 911
ER 24 084 460 7006 (Ambulance direct)
SECURITY
ADT Control Room 086 12 12 400 (011 321 4646/47)
Apcan 011 472 0771/2
Bestsecure 0861 35 36 37
Chubb 0861 444 911
Community Support Services CSS 011 791 7917
EPR Security 011 278 6000
Londoloza 0861 566 365
SCP Control Room 011 042 8701/2
Top Security 0861 10 12 14
STREET LIGHTS (Not working) : SMS 32694/32797 advise Street and Pole number
WATER METERS (Stolen) : Sms 0824526422 advise date, Street and number
COJ City Clrs : Steve Kotze 083 654 6547 / Pat Richards 082 569 4452 / Ingrid Reinten 083 440 8343 /Jaco Engelbrecht 082 3186514
Security in Practise (SIP) 074 102 4905 / 011 079 6969